Course Curriculum
Session 1 - Introduction to Bigdata & Hadoop | |||
Handout – Introduction to Bigdata & Hadoop | 00:00:00 | ||
Introduction To Bigdata & Hadoop – part 1 | FREE | 00:00:00 | |
Introduction To Bigdata & Hadoop – Part 2 | FREE | 00:00:00 | |
Introduction To Bigdata & Hadoop – part 3 | 00:00:00 | ||
Introduction To Bigdata & Hadoop – part 4 | 00:00:00 | ||
Introduction To Bigdata & Hadoop – part 5 | 00:00:00 | ||
Introduction To Bigdata & Hadoop – part 6 | 00:00:00 | ||
Introduction To Bigdata & Hadoop – part 7 | 00:00:00 | ||
Introduction To Bigdata & Hadoop – part 8 | 00:00:00 | ||
Introduction To Bigdata & Hadoop – part 9 | 00:00:00 | ||
Introduction To Bigdata & Hadoop – part 10 | 00:00:00 | ||
Introduction To Bigdata & Hadoop – part 11 | 00:00:00 | ||
Introduction To Bigdata & Hadoop – part 12 | 00:00:00 | ||
Session 2 - Mapreduce | |||
Handout – Mapreduce | 00:00:00 | ||
Mapreduce Part 1 | FREE | 00:00:00 | |
Mapreduce Part 2 | FREE | 00:00:00 | |
Mapreduce Part 3 | 00:00:00 | ||
Mapreduce Part 4 | 00:00:00 | ||
Mapreduce Part 5 | 00:00:00 | ||
Mapreduce Part 6 | 00:00:00 | ||
Mapreduce Part 7 | 00:00:00 | ||
Session 3 - Hive | |||
Handout – Hive | 00:00:00 | ||
Hive Part 1 | FREE | 00:00:00 | |
Hive Part 2 | FREE | 00:00:00 | |
Hive Part 3 | 00:00:00 | ||
Hive Part 4 | 00:00:00 | ||
Hive Part 5 | 00:00:00 | ||
Hive Part 6 | 00:00:00 | ||
Hive Part 7 | 00:00:00 | ||
Hive Part 8 | 00:00:00 | ||
Hive Part 9 | 00:00:00 | ||
Hive Part 10 | 00:00:00 | ||
Hive Part 11 | 00:00:00 | ||
Session 4 - Pig | |||
Pig Handout | 00:00:00 | ||
Pig Part 1 | FREE | 00:00:00 | |
Pig Part 2 | FREE | 00:00:00 | |
Pig Part 3 | 00:00:00 | ||
Pig Part 4 | 00:00:00 | ||
Pig Part 5 | 00:00:00 | ||
Pig Part 6 | 00:00:00 | ||
Pig Part 7 | 00:00:00 | ||
Pig Part 8 | 00:00:00 | ||
Pig Part 9 | 00:00:00 | ||
Pig Part 10 | 00:00:00 |
Course Reviews
No Reviews found for this course.
19 STUDENTS ENROLLED