Company A | Company B |
---|---|
43 | 17 |
44 | 15 |
0 | 12 |
25 | 17 |
20 | 15 |
35 | 18 |
-8 | 12 |
13 | 15 |
-10 | 12 |
-8 | 13 |
32 | 18 |
11 | 18 |
-8 | 14 |
21 | 14 |
Variance Calculation
Value | Value – Mean | (Value – Mean)^2 |
---|---|---|
43 | 28 | 784 |
44 | 29 | 841 |
0 | -15 | 225 |
25 | 10 | 100 |
20 | 5 | 25 |
35 | 20 | 400 |
-8 | -23 | 529 |
13 | -2 | 4 |
-10 | -25 | 625 |
-8 | -23 | 529 |
32 | 17 | 289 |
11 | -4 | 16 |
-8 | -23 | 529 |
21 | 6 | 36 |
15 | 352 |
Value | Value – Mean | (Value – Mean)^2 |
---|---|---|
17 | 2 | 4 |
15 | 0 | 0 |
12 | -3 | 9 |
15 | 0 | 0 |
18 | 3 | 9 |
12 | -3 | 9 |
15 | 0 | 0 |
12 | -3 | 9 |
13 | -2 | 4 |
18 | 3 | 9 |
18 | 3 | 9 |
14 | -1 | 1 |
14 | -1 | 1 |
21 | 6 | 36 |
15 | 4.9 |
s=∑ni=1(xi−x¯)2n−−−−−−−−−−−−√
usa_income=Income_Data[Income_Data["native-country"]==' United-States']
usa_income.shape
other_income=Income_Data[Income_Data["native-country"]!=' United-States']
other_income.shape
var_usa=usa_income["education-num"].var()
var_usa
std_usa=usa_income["education-num"].std()
std_usa
var_other=other_income["education-num"].var()
var_other
std_other=other_income["education-num"].std()
std_other
var_UnitPrice=Retail['UnitPrice'].var()
var_UnitPrice
std_UnitPrice=Retail['UnitPrice'].std()
std_UnitPrice
var_quantity=Retail['Quantity'].var()
var_quantity
std_quantity=Retail['Quantity'].std()
std_quantity