Python
					| Python for Data Science | Python Basics | Class video | 
| Python Data Manipulations | Class video | |
| Statistics and Data Preparation | Basic Statistics | Class video | 
| Data Cleaning | Class video | |
| Project Phase-1 Data Cleaning | Class video | 
| Python Practice Project -1 : Numpy project | 
| Python Practice Project -2 : Pandas project | 
| Python Practice Project -3 : Python Programming | 
Machine Learning
					| ML Basic Algorithms | Linear Regression | Class video | 
| Logistic Regression | Class video | |
| Project Phase-2 ML Models | Class video | |
| Decision Trees | Class video | |
| Model Validation Metrics | Class video | |
| Feature Engineering | Class video | |
| Project Phase-3 ML Models & Validation | Class video | |
| Cluster Analysis | Class video | |
| ML Advanced Algorithms | Random Forest | Class video | 
| Boosting | Class video | |
| Project Phase-4 ML Advanced Models | Class video | |
| ANN | Class video | |
| NLP | NLP Data Preprocessing | Class video | 
| Sentiment Analysis BOW | Class video | |
| Word2Vec | 
| Driver Analysis | Driver Analysis | Class video | 
| Testing of Hypothesis | Testing of Hypothesis | Class video | 
| Three Day Crashcourse on ML | Day-1 | Class video | 
| Day-2 | Class video | |
| Day-3 | Class video | 
Deep Learning
					| Deep Learning | TensorFlow and Keras | |
| ANN Hyperparameters | ||
| CNN | Class video | |
| RNN and LSTM | 
Excel
					Will be updated soon
Get in touch
+91 - 9676098897
info@statinfer.com
SQL
					Will be updated soon
Get in touch
+91 - 9676098897
info@statinfer.com
Power BI
					Will be updated soon
Get in touch
+91 - 9676098897
info@statinfer.com
Tableau
					Will be updated soon
Get in touch
+91 - 9676098897
info@statinfer.com
ML Projects
					| 1A | Banking | Marketing | Bank Insurance marketing | Details will be updated soon | 
| 1B | Banking | Marketing | Bank Loan marketing | |
| 1C | Banking | HR Analytics | HR Analytics Employee Attrition | |
| 1D | Banking | Credit Risk | Default of credit card clients | |
| 1E | Banking | Marketing | Credit Card Customers Churn Prediction | |
| 1F | Banking | Credit Risk | Credit Card Acquisition model | |
| 1G | Banking | Fraud | CC Transactions Fraud Detection | |
| 2A | IT | Automobile | Automobile price prediction | |
| 2B | IT | IT | Taxifare prediction | |
| 3A | Health Care | Disease Prediction | Diabetes Prediction | |
| 3B | Health Care | Disease Prediction | Breast Cancer Prediction | |
| 3C | Health Care | Disease Prediction | Heart disease Prediction | |
| 3D | Health Care | Image Processing | NIH Chest X-rays | |
| 3E | Health Care | Image Processing | Malaria Detection | |
| 3F | Health Care | Disease Prediction | Stroke Prediction | |
| 3G | Health Care | Disease Prediction | Hepatitis C Prediction | |
| 3H | Health Care | Image Processing | Brain Tumor Detection | |
| 4A | Insurance | Marketing | US Health Insurance Marketplace | |
| 4B | Insurance | Marketing | Health Insurance Cross Sell Prediction | |
| 4C | Insurance | Fraud | Auto Insurance Claims Fraud Detection | |
| 4D | Insurance | Fraud | General Insurance Fraud Detection | |
| 5A | Telecom | Customer Usage | The SMS Spam Prediction | |
| 5B | Telecom | Customer Churn | Telecom Churn Prediction | |
| 7A | Retail & Ecom | Ecom | Ecom Reviews Data | 
Books
					Download chapters from springer link – Click here
Download codes and datasets from Github link – Click here
Buy low priced edition from Wiley International – Click here
Amazon Link – Click here
Download codes and datasets from Google Drive link – Click here
Download codes and datasets from Github link – Click here
Career Related
					Will be updated soon
Get in touch
+91 - 9676098897
info@statinfer.com





