Course Curriculum
Session 1 Basic Statistics | |||
ML Session 1 Basic_Statistics | 00:00:00 | ||
Session 2 Data Exploration Validation Cleaning | |||
ML Session2 Data_Exploration_Validation_Cleaning | 00:00:00 | ||
Session 3 Projects intiation | |||
ML Session3 Projects_intiation | 00:00:00 | ||
Session 4 Regression Analysis | |||
ML Session4 Regression_Analysis | 00:00:00 | ||
Session 5 Logistic Regression | |||
ML Session5 Logistic_Regression | 00:00:00 | ||
Session 6 Project Phase2 Simple MLModel | |||
ML Session6 Project_Phase2_Simple_MLModel | 00:00:00 | ||
Session 7 Decision trees | |||
ML Session7 Decision_trees | 00:00:00 | ||
Session 8 Model Selection Cross validation | |||
ML Session8 Model_Selection_Cross_validation | 00:00:00 | ||
Session 9 Feature Engineering | |||
ML Session9 Feature_Engineering | 00:00:00 | ||
Session 10 Project Phase3 | |||
ML Session10 Project_Phase3 | 00:00:00 | ||
Session 11 Random Forest | |||
ML Session11 Random_Forest | 00:00:00 | ||
Session 12 Boosting | |||
ML Session12 Boosting | 00:00:00 | ||
Session 13 Project Phase4 | |||
ML Session13 Project_Phase4 | 00:00:00 | ||
Session 14 NLP Data Preprocessing | |||
ML Session14 NLP_Data_Preprocessing | 00:00:00 | ||
Session 15 Sentment Analysis | |||
ML Session15 Sentment_Analysis | 00:00:00 | ||
Session 16 Testing Of Hypothesis | |||
ML Session16 Testing_Of_Hypothesis | 00:00:00 |
1841 STUDENTS ENROLLED